Last update Date : | 09 January 2018 | |||
4:00 PM | ||||
Sr.No. | Type of Goods | Rate for 20 Kgs. | ||
Down Rate | High Rate | |||
1 | Jeera (Cumin) | 3125.00 | 4000.00 | |
2 | Sauff (Fennel) (Variali) | 900.00 | 3000.00 | |
3 | Isabgul, White | 1760.00 | 2001.00 | |
4 | Sarsav, Yellow | 686.00 | 686.00 | |
5 | Raido (Mustard) | 645.00 | 671.00 | |
6 | Castor Seed | 0.00 | 0.00 | |
7 | Till, Seasame | 1381.00 | 1775.00 | |
8 | Groundnut | 0.00 | 0.00 | |
9 | Asalio, Red | 0.00 | 0.00 | |
10 | Rajgaro | 0.00 | 0.00 | |
11 | Fenugreek, Yellow | 0.00 | 0.00 | |
12 | Moong, Green | 0.00 | 0.00 | |
13 | Math, Shuffish | 0.00 | 0.00 | |
14 | Udid, Black | 0.00 | 0.00 | |
15 | Gram, Yellow | 0.00 | 0.00 | |
16 | Tur, White | 0.00 | 0.00 | |
17 | Val, White | 0.00 | 0.00 | |
18 | Chola, Shuffish | 0.00 | 0.00 | |
19 | Guwar, Brown | 0.00 | 0.00 | |
20 | Wheat, White | 0.00 | 0.00 | |
21 | Bajari, White | 0.00 | 0.00 | |
22 | Juwar, White | 0.00 | 0.00 | |
23 | Chino | 0.00 | 0.00 | |
24 | Cotton Shanker | 0.00 | 0.00 | |
25 | Kalingdabij | 0.00 | 0.00 | |
26 | Coriander Seed | 0.00 | 0.00 | |
27 | Suwa – Dill Seed | 970.00 | 1011.00 | |
28 | Ajmo – Ajwain Seed | 451.00 | 2151.00 | |


Dipal
Satyaday, Gujarat’s largest language media group, brings to you the most comprehensive Gujarati News Website. The app covers Latest Gujarati news from all around the world giving you a complete up-to-date coverage on news anytime and anywhere.